Menu Content/Inhalt
Home
Cars for Sale PDF Print E-mail
Wednesday, 28 October 2009


 

CASH FOR CLUNKERS HAS COME AND GONE BUT

 Esperanza Unida’s

Vehicle Donation Program

Is Ongoing Year Round

  Any condition accepted!!

***FREE TOWING***

Call 671-0251

or

Bring your keys & title to

1329 West National Avenue

 

  8am-5pm ~ Monday through Friday

9am-1pm ~ Saturday

 

We are a non-profit organization

and your automobile donation is tax deductible

 www.esperanzaunida.org

 Check out the great prices on the cars for sale!!!

Revenue that is generated from the used car sales is invested into Esperanza Unida's

programs to prepare others in the community for economic self-sufficiency.

 ESPERANZA UNIDA, INC.

1329 W. National Ave.

Phone: (414) 671-0251

Fax: (414) 383-7392

 

 

Stock No. Year Make Model Color Mileage Price
5024 1999 Dodge Cargo Van White 147,115 $3,500.00
5269 1998 Dodge Neon Green 120,097 $2,000.00
5656 1997 Chevrolet Geo Metro White 147,582 $1,500.00
5701 1997 Plymooth Neon Green 121,551 $1,500.00
5704 1998 Ford Windstar Dk Green 95,820 $2,000.00
5780 1992 Volvo 4dr STW Black 263,220 $1,300.00
5815 1996 Saturn 4dr Sedan Purple 144,781 $1,000.00
5859 1993 Plymooth Voyager Blue 108,066 $1,500.00
5868 1988 Chevrolet Truck Gray 118,403 $500.00
5905 1993 Ford Escort Gray 142,304 $1,300.00
5916 1997 Ford Windstar Red 143,811 $1,500.00
5921 1998 Saturn SL-2 Gold 109,439 $1,500.00
5932 2000 Dodge Van White 104,243 $5,000.00
5979 1997 GMC Pick up Truck White 145,876 $2,000.00
5988 1996 Chrysler LHS Silver 181,105 $1,800.00
5989 2000 Hyundai Elantra Silver 108,930 $1,500.00
6009 2001 Chrysler Van Dk Blue 144,980 $3,500.00
6020 1994 Ford Escort Blue - $1,300.00
6027 1996 Plymooth Voyager Green 172,395 $1,300.00
6037 1996 Crysler Town Country Green 190,309 $2,000.00
6046 1990 Pontiac Transport Red 118,640 $1,300.00
6048 1994 Toyota Camry Green 192,660 $1,500.00
6051 1994 Oldsmobile Cutlass Gray 95,782 $1,400.00
6061 1992 Chevrolet Silverado Black+Red 90,600 $1,300.00
6062 1997 Mercury Sable White 150,560 $1,500.00
6080 1994 Ford Crown Victoria White 87,810 $1,000.00
6082 1999 Dodge Passenger Van Dk Green 118,672 $2,500.00
6094 2000 Ford Explorer Lt Green 163,609 $2,500.00
6097 1997 Ford Escort Green 125,600 $1,800.00
6115 1994 Dodge Conversion Van White/Green Stripes 139,438 $1,500.00
6121 1993 Honda Accord Tan 257,510 $1,000.00
6126 1995 Chevy Corsica Green 88,910 $1,000.00
6127 1997 Chevy Cavalier Maroon 118,403 $1,800.00
6128 1988 Cadillac Brougham Tan 68,660 $2,000.00
6130 1990 Toyota Camry Gray 181,386 $1,000.00
6132 1993 Plymooth Sundance Silver 98,773 $900.00
6137 2000 Toyota Corolla Silver 172,820 $2,500.00
6143 1994 Mercury Grand Marquis Blue 207,523 $1,300.00
6144 1999 Kia Sportage Red 188,643 $2,300.00
6149 1990 Lincoln Towncar Dark Red 147,691 $1,300.00
6151 1992 Ford Explorer Red 150,605 $1,000.00
6156 1996 Buick Skylark White 110,797 $1,500.00
6166 1998 Nissan Maxima Gold 107,983 $2,500.00
6168 1999 Oldsmobile Intrigue White 101,627 $1,800.00
6171 1994 Subaru Legacy Teal 185,991 $1,000.00
6172 1992 Pontiac Bonneville Blue 195,618 $1,000.00
6173 1995 Chevy Lumina Blue 201,458 $1,000.00
6182 1994 Volkswagon Jetta Red 99,925 $2,500.00
6190 1995 Mercedes C280 Beige 104,483 $4,500.00
6195 2000 Saab STW Red 158,394 $2,500.00
6200 1994 Pontiac GrandAm Red 169,005 $1,500.00
6204 1998 Acura TL Silver 111,831 $2,500.00
6207 1997 Mercury Tracer Black 80,419 $1,000.00
6211 1991 Toyota Gelica GT Red 196,165 $1,800.00
6216 1989 BMW 735 I Gray 235,071 $1,500.00
6218 2000 Hyundai Sonata Black 150,183 $2,000.00
6220 1997 Mercury Sable STW Lt Blue 151,956 $1,800.00
6221 1997 Chevy Astro Van Maroon 201,067 $1,500.00

 

 

 
< Prev   Next >